Monthly Service Fee | $79.99 | $89.99 | $109.99 | $119.99 | $129.99 |
Download Speed | up to 10Mbps | up to 10Mbps | up to 10Mbps | up to 10Mbps | up to 10Mbps |
Upload Speed | up to1Mbps | up to1Mbps | up to1Mbps | up to 1Mbps | up to 1Mbps |
Data | 25GB | 50GB | 200GB | 100GB + Unlimited with DataXtend™ | 125GB + Unlimited with DataXtend™ |
Install Fee* | $99/$49 | $99/$49 | $99/$49 | $99/$49 | $99/$49 |
Term | 1 year | 1 year | 1 year | 1 year | 1 year |
UBB - Overage | $4/GB | $4/GB | - | - | - |
after quota (up to) | 150kbps | 150kbps | 512kbps | 1Mbps | 1Mbps |
* $49 Install QC & Atlantic
Monthly Service Fee | $119.99 | $129.99 | $179.99 | $229.99 |
Download Speed | up to25Mbps | up to 25Mbps | up to 25Mbps | up to 25Mbps |
Upload Speed | up to1Mbps | up to 1Mbps | up to 1Mbps | up to 1Mbps |
Data | 200GB | 100GB + Unlimited with DataXtend™ | 150GB + Unlimited with DataXtend™ | 200GB + Unlimited with DataXtend™ |
Install Fee* | $99/$49 | $99/$49 | $99/$49 | $99/$49 |
Term | 1 year | 1 year | 1 year | 1 year |
UBB - Overage | - | - | - | - |
after quota (up to) | 512kbps | 2Mbps | 2Mpbs | 2Mbps |
* $49 Install QC & Atlantic